|
IDEMIA MSO1350 E3
SKU: SC07
USB fingerprint devices for highly secure desktop application |
| Dimension | 82 x 71 x 41 mm (3.23 x 2.8 x 1.61 inches) |
| Weight | 140g (4.94 oz) |
| Database capacity (users) | 500, 3000(1), 5000(2) or 10 000(3) |
| Database capacity (templates or fingers) | 1000, 6000(1), 10 000(2) or 20 000(3) |
| Match-on-Device capability (1:N) | 1:500, 1:3000(1), 1:5000(2) or 1:10 000(3) |
| Match-on-Card capability | YES |
| Fake Finger Detection | YES |
| Smart Card Interface Support | Contact Card : ISO 7816 class A, B, and C (5v, 3v, 1.8v) |
| Compliance / Certification | PIV IQS, ISO 19794-4, MINEX II, CE, CB, FCC, UL, ROHS, Reach, WEE, Drivers (USBSER) |
| Application |
|
|
Information
|
|
Subscribe Newsletter
Leave your email to receive our latest updates. We will not disclose your personal data to any third parties. You can unsubscribe from our newsletter at any time.
|
| © Copyright of EID Tecnology 2015 All Rights Reserved |